Rank | Class | SailNo | Club | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 204949 | NYC | Mauro Facchin | 1.0 | 1.0 | 1.0 |
2nd | LASER RADIAL | 211511 | YCU | Diego Susviela | 2.0 | 2.0 | 2.0 |
3rd | LASER RADIAL | 2 | CYP | Ariel Zerpa | 3.0 | 3.0 | 3.0 |
4th | LASER RADIAL | 216148 | YCU | Santiago Trinidad | 8.0 DNC | 8.0 | 8.0 |
4th | LASER RADIAL | 442424 | Paula Mariño | 8.0 DNC | 8.0 | 8.0 | |
4th | LASER RADIAL | 216140 | NYC | Sidney Chacón | 8.0 DNC | 8.0 | 8.0 |
4th | LASER RADIAL | 158427 | ACAL | Ana Paula Almeida | 8.0 DNC | 8.0 | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com